1683 Braeside Lane
Northbrook, IL 60062
$2,790,000
An exceptional offering on the prestigious **Braeside Lane**, this estate combines timeless elegance with over 8,000 square feet of thoughtfully designed living space on more than an acre of beautifully landscaped grounds. Every space has been designed with both comfort and entertaining in mind, from the expansive chef's kitchen and grand gathering areas to the private library, dedicated fitness room, wine room, media room, and an impressive recreation level ready to host family and friends. The luxurious main-level primary suite is complemented by four additional en-suite bedrooms, providing comfort and privacy throughout. Outside, the resort-inspired backyard features an expansive patio, sparkling in-ground pool, and a separate pool house, creating an exceptional setting for unforgettable gatherings. Finished with radiant heated marble and hardwood floors, a four-car attached garage, and remarkable craftsmanship, this is a rare opportunity to own one of Northbrook's finest residences.
| Listing Id: | 12724759 |
|---|---|
| List Price: | $2,790,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 7 |
| Bathrooms Half: | 2 |
| Living Area: | 8,007 |
| Parking On Site: | Yes |
| Association Fee: | $2,800 |
| Tax Annual Amount: | $40,792 |
| Architectural Style: | Contemporary |
| City: | Northbrook |
| County Or Parish: | Cook |
| Postal Code: | 60062 |
| Year Built: | 1997 |
| Appliances: | Double Oven, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Disposal, Trash Compactor, Stainless Steel Appliance(s), Wine Refrigerator, Humidifier |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 9 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Synthetic Stucco, Glass, Other |
| Cooling: | Central Air, Zoned |
| Directions: | Voltz Rd East then Left onto Braeside Ln |
| Electric: | Circuit Breakers, Service - 400 Amp or Greater |
| Elementary School: | Meadowbrook Elementary School |
| Elementary School District: | 28 |
| Exterior Features: | Hot Tub, Outdoor Grill |
| Fireplace Features: | Gas Log, Gas Starter |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 4 |
| Heating: | Natural Gas, Forced Air, Zoned, Radiant Floor |
| High School: | Glenbrook North High School |
| High School District: | 225 |
| Interior Features: | Cathedral Ceiling(s), Sauna, 1st Floor Bedroom, 1st Floor Full Bath |
| Laundry Features: | In Unit, Sink |
| Living Area Source: | Estimated |
| Lot Features: | Cul-De-Sac, Wetlands, Landscaped |
| Lot Size Acres: | 1.203 |
| Lot Size Dimensions: | 211X286X260X140 |
| Middle Or Junior School: | Northbrook Junior High School |
| Middle Or Junior School District: | 28 |
| MLS Area Major: | Northbrook |
| Age: | 26-30 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Assessor Square Footage: | 8007 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Whirlpool, Separate Shower, Steam Shower, Full Body Spray Shower, Double Shower, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 1 |
| Corporate Limits: | Northbrook |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| Green Supporting Documents: | N |
| General Information: | None |
| Lot Size: | 1.0-1.99 Acres |
| Master Association Fee: | No |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| North: | 17 |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-24T05:05:22 |
| West: | 8 |
| Original List Price: | $2,790,000 |
| Other Equipment: | Central Vacuum, TV-Cable, Security System, Intercom, Ceiling Fan(s), Sump Pump, Sprinkler-Lawn, Backup Sump Pump; |
| Other Structures: | Gazebo |
| Ownership: | Fee Simple |
| Parcel Number: | 04142001430000 |
| Parking Features: | Brick Driveway, Circular Driveway, Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Attached |
| Parking Total: | 4 |
| Possession: | Closing |
| Rooms Total: | 12 |
| Room Type: | Bedroom 5, Foyer, Library, Media Room, Recreation Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Northfield |
| Water Source: | Lake Michigan, Public |
| Exposure: | Lake/Water |
| Actual Status: | Active |
| Patio And Porch Features: | Patio |
| Activation Date: | 2026-09-18 |
| Fencing: | Fenced |
| Waterfront Features: | Pond |
| Pool Features: | In Ground |
Listing Courtesy of: Charles Rutenberg Realty
Listing Agent: Mariano Rotondo
630-917-9322
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Bryan Knudsen are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT










































































