8940 Doubletree Drive N
Crown Point, IN 46307
$729,900
Open Houses
Sorry, no property description is available at this time.
| Listing Id: | 12688366 |
|---|---|
| List Price: | $729,900 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,668 |
| Parking On Site: | Yes |
| Association Fee: | $1,850 |
| Tax Annual Amount: | $5,972 |
| City: | Crown Point |
| County Or Parish: | Lake |
| Postal Code: | 46307 |
| Year Built: | 2016 |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Below Grade Finished Area: | 1,080 |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Directions: | From rt 30 go south on Randoplh to Doubletree drive -main entrance turn left onto Doubletree DR N go .8 mi the home is on your left. From 65- exit Winfield on 109th(east). through 4 round about to Randolph Rd. Turn left/ north to Doubletree drive |
| Garage Spaces: | 3 |
| Heating: | Natural Gas |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.51 |
| Lot Size Dimensions: | 0.51 |
| MLS Area Major: | Indiana - Crown Point |
| Age: | 6-10 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 3668 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 1 |
| Basement Sq Ft: | 1,080 |
| Corporate Limits: | Unincorporated |
| Disability Access And/Or Equipped: | No |
| General Information: | School Bus Service |
| Lower Sq Ft: | 0 |
| Lot Size: | .50-.99 Acre |
| Master Association Fee: | No |
| Main Sq Ft: | 1080 |
| Management Company: | First American Mgmt |
| Management Contact Name: | First American Mgmt |
| Management Phone: | 219-464-3536 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 3668 |
| Total Sq Ft: | 2588 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-04T05:05:23 |
| Unfinished Lower Sq Ft: | 0 |
| Upper Sq Ft: | 1508 |
| Original List Price: | $749,900 |
| Ownership: | Fee Simple w/ HO Assn. |
| Parcel Number: | 451704253008000047 |
| Parking Features: | Yes, Attached, Garage |
| Parking Total: | 9 |
| Possession: | Negotiable |
| Rooms Total: | 9 |
| Room Type: | Bedroom 5 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IN |
| Tax Year: | 2024 |
| Township: | Winfield |
| Water Source: | Lake Michigan |
| Actual Status: | Active |
Listing Courtesy of: McColly Real Estate
Listing Agent: David Taylor
DavidTaylor@McColly.com
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Bryan Knudsen are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 03:53 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 03:53 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 03:53 PM - CT


































